The camera works in four modes: 160x120, 160x136, 176x144, 320x240 with the mode and camera settings set by the following module options:
Option | Description | Values | Default |
size | Frame Size | 0: 160x120 1: 160x136 2: 176x144 3: 320x240 | 0 |
speed | FPS | 0 - 6 (see below) | 6 |
brightness | Initial brightness | 0 - 108 | 54 |
contrast | Initial contrast | 0 - 108 | 54 |
saturation | Initial saturation | 0 - 108 | 54 |
sharpness | Initial brightness | 0 - 108 | 54 |
whitebal | Initial white balance | 0 - 363 | 270 |
debug | Debug level | 0-9 | 0 |
The speed of the camera (FPS) using the speed
option varies according to the size
Size \ Speed | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
0 | 8.0 | 13.3 | 16.0 | 20.0 | 24.0 | 26.6 | 33.3 |
1 | 8.0 | 13.3 | 16.0 | 20.0 | 24.0 | 26.6 | 33.3 |
2 | 6.0 | 10.0 | 12.0 | 15.0 | 18.0 | 20.0 | 25.0 |
3 | 2.0 | 3.3 | 4.0 | 5.0 | 6.0 | 6.6 | 8.3 |
Patch for 2.5.4-pre2 patch-2.5.4-pre2-konicawc.diff
(diffstat)
Updated Feb 10: Includes speed
option and brightness / contrast controls
Patch for 2.5.4-pre5 patch-2.5.4-pre5-konicawc.diff
(diffstat)
Patch (01-May-2002)
Patch for 2.5.12 patch-2.5.12-konicawc.diff
(diffstat)
Patch (11-May-2002)